- title | Title
Occupational injuries and diseases in Alberta : lost-time claims, disabling injury claims and claim rates. Upstream oil & gas industries
- name | URL
occupational-injuries-and-diseases-in-alberta-upstream-oil-gas-industries
- owner_org | Publisher
63e9cca7-4759-4146-ba9f-37adec126951
- alternatetitle1 | Alternative Title
Upstream oil & gas industries
- alternatetitle2 | Alternative Title
Lost-time claims and claim rates, upstream oil & gas industries
- alternatetitle3 | Alternative Title
- seriestitle | Series Title
- seriestitle2 | Series Title
- seriestitle3 | Series Title
- notes | Description
This report provides summary analysis of the occupational injuries in oil and gas workers in Alberta during the last ten years.
- pubtype | Type
Report
- creator | Creator
- Employment and Immigration (2008-2011)
- Human Resources and Employment (1999-2006)
- contributor | Contributor
- contributor2 | Contributor
- contributor3 | Contributor
- contributor4 | Contributor
- contributor5 | Contributor
- contributor6 | Contributor
- contact | Contact Name
- email | Contact Email
- contactother | Contact Other
- placeofpub | Place of Publication
Edmonton
- identifier-ISBN-print | ISBN (print)
- identifier-ISBN-pdf | ISBN (pdf)
- identifier-ISBN-html | ISBN (html)
- identifier-ISBN-cdrom | ISBN (CD-ROM)
- identifier-ISBN-dvd | ISBN (DVD)
- identifier-ISSN-print | ISSN (print)
- identifier-ISSN-online | ISSN (online)
- identifier-AGDEX-number | AGDEX number
- identifier-ALIS-catno | ALIS catalogue number
- identifier-NEOS-catkey | NEOS catalogue key
3030494
- identifier-local | Local Identifier
- published_date, | Publish on this future date.
- review_date | Review Date
- createdate | Date Created
2011-08-01
- issuedate | Date Issued
2011-08-01
- date_modified | Date Modified
2011-08-01
- updatefrequency | Frequency
Annual
- topic | Topic
Employment and Labour
- tag_string | Tags
- subject | Subject (LCSH)
Petroleum industry and trade--Employees--Alberta--Statistics--Periodicals
- subject2 | Subject (LCSH)
Petroleum industry and trade--Accidents--Alberta--Statistics--Periodicals
- subject3 | Subject (LCSH)
- subject4 | Subject (LCSH)
- subject5 | Subject (LCSH)
- subject6 | Subject (LCSH)
- time_coverage_from | Start Date
2006-01-01
- time_coverage_to | End Date
2010-01-01
- spatialcoverage | Spatial Coverage
- spatialcoverage2 | Spatial Coverage
- spatialcoverage3 | Spatial Coverage
- audience | Audience
General Public
- Extent | Extent
32 pages
- Extent2 | Extent
- Extent3 | Extent
- replacedby_title | Is Replaced By - Title
- replacedby_uri | URI
- replaces_title | Replaces - Title
- replaces_uri | URI
- hastranslation_title | Has Translation - Title
- hastranslation_uri | URI
- istranslation_title | Is Translation Of
- istranslation_uri | URI
- archivedate | Date Archived
- usageconsiderations | Usage Considerations
- language | Language
English (Canadian)
- license_id | Licence
Open Government Licence - Alberta
- sensitivity | Sensitivity
Unrestricted